<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoelec</title>
	<atom:link href="http://www.geoelec.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geoelec.eu</link>
	<description>geoelec</description>
	<lastBuildDate>Wed, 18 Apr 2012 14:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GEOELEC Newsletter 2 is out!</title>
		<link>http://www.geoelec.eu/?p=626</link>
		<comments>http://www.geoelec.eu/?p=626#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:39:26 +0000</pubDate>
		<dc:creator>sroinevirta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=626</guid>
		<description><![CDATA[GEOELEC Newsletter 2 (Spring 2012) is out and available online here!]]></description>
			<content:encoded><![CDATA[<p>GEOELEC Newsletter 2 (Spring 2012) is out and available online <a title="GEOELEC Newsletter 2 (Spring 2012)" href="http://www.geoelec.eu/wp-content/uploads/2012/04/Newsletter-2-Spring-20121.pdf" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report on Grid Access is now online!</title>
		<link>http://www.geoelec.eu/?p=577</link>
		<comments>http://www.geoelec.eu/?p=577#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:49:23 +0000</pubDate>
		<dc:creator>sroinevirta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=577</guid>
		<description><![CDATA[The GEOELEC Technical Report on Grid Access focuses on the state of play of the electricity grid infrastructure system in Europe, the technical conditions for grid access and the electricity demand. You can read the document here!]]></description>
			<content:encoded><![CDATA[<p>The GEOELEC Technical Report on Grid Access focuses on the state of play of the electricity grid infrastructure system in Europe, the technical conditions for grid access and the electricity demand.</p>
<p>You can read the document <a style="font-size: small;" title="Technical report" href="http://www.geoelec.eu/wp-content/uploads/2012/04/Deliverable-2.4.pdf">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh regional data compilation workshop: Vilnius, 22nd of March 2012</title>
		<link>http://www.geoelec.eu/?p=592</link>
		<comments>http://www.geoelec.eu/?p=592#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:03:32 +0000</pubDate>
		<dc:creator>sroinevirta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=592</guid>
		<description><![CDATA[The seventh in a series of Data Compilation Workshops was held on March 22nd 2012 inVilnius, Lithuania. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in Lithuania, Latvia, Estonia, Finland, Sweden and Ukraine. Presentations are now available online!]]></description>
			<content:encoded><![CDATA[<p>The seventh in a series of Data Compilation Workshops was held on March 22nd 2012 inVilnius, Lithuania. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in Lithuania, Latvia, Estonia, Finland, Sweden and Ukraine.</p>
<p>Presentations are now available <a title="Vilnius 2012 presentations" href="http://www.geoelec.eu/?page_id=537" target="_blank">online</a>!</p>
<p><a href="http://www.geoelec.eu/wp-content/uploads/2012/04/online.jpg"><img title="Workshop, Vilnius" src="http://www.geoelec.eu/wp-content/uploads/2012/04/online-302x2591.jpg" alt="Dr. Sanner" width="302" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth regional data compilation workshop: Offenburg, 29th of February 2012</title>
		<link>http://www.geoelec.eu/?p=588</link>
		<comments>http://www.geoelec.eu/?p=588#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:55:17 +0000</pubDate>
		<dc:creator>sroinevirta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=588</guid>
		<description><![CDATA[The sixth in a series of Data Compilation Workshops was held on February 29th 2012 in Offenburg, Germany. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in Germany, Poland, Czech Republic, Slovakia, Hungary, Austria and Switzerland. Presentations are now available online!]]></description>
			<content:encoded><![CDATA[<p>The sixth in a series of Data Compilation Workshops was held on February 29th 2012 in Offenburg, Germany. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in Germany, Poland, Czech Republic, Slovakia, Hungary, Austria and Switzerland.</p>
<p>Presentations are now available <a title="Offenburg 2012 presentations" href="http://www.geoelec.eu/?page_id=521" target="_blank">online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to the GEOELEC Newsletter!</title>
		<link>http://www.geoelec.eu/?p=497</link>
		<comments>http://www.geoelec.eu/?p=497#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:10:09 +0000</pubDate>
		<dc:creator>skeane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=497</guid>
		<description><![CDATA[Send a mail to com@egec.org to make sure you receive the upcoming 2nd edition of the GEOELEC newsletter!]]></description>
			<content:encoded><![CDATA[<p>Send a mail to com@egec.org to make sure you receive the upcoming 2nd edition of the GEOELEC newsletter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Regional Data Compilation Workshop: Utrecht, 24th of January 2012</title>
		<link>http://www.geoelec.eu/?p=490</link>
		<comments>http://www.geoelec.eu/?p=490#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:37:26 +0000</pubDate>
		<dc:creator>skeane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=490</guid>
		<description><![CDATA[The fifth in a series of Data Compilation Workshops was held in Utrecht, on 24th January 2012. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in The Netherlands, Belgium, Denmark, Luxembourg, Sweden and Norway. Presentations are now available online!]]></description>
			<content:encoded><![CDATA[<p>The fifth in a series of Data Compilation Workshops was held in Utrecht, on 24th January 2012. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in The Netherlands, Belgium, Denmark, Luxembourg, Sweden and Norway.</p>
<p>Presentations are now available <a href="http://www.geoelec.eu/?page_id=468">online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Regional Data Compilation Workshop: Athens, 20th of December 2011</title>
		<link>http://www.geoelec.eu/?p=445</link>
		<comments>http://www.geoelec.eu/?p=445#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:02:21 +0000</pubDate>
		<dc:creator>skeane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=445</guid>
		<description><![CDATA[The fourth in a series of Data Compilation Workshops was held in Athens, on 20th December 2011. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in Greece, Cyprus, Malta, Bulgaria, Romania, Albania, FYROM and Turkey. Presentations are now available online!]]></description>
			<content:encoded><![CDATA[<p>The fourth in a series of Data Compilation Workshops was held in Athens, on 20th December 2011. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in Greece, Cyprus, Malta, Bulgaria, Romania, Albania, FYROM and Turkey.</p>
<p>Presentations are now available <a href="http://www.geoelec.eu/?page_id=425 ">online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Regional Data Compilation Workshop: Milan, 5th of December 2011</title>
		<link>http://www.geoelec.eu/?p=420</link>
		<comments>http://www.geoelec.eu/?p=420#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:34:57 +0000</pubDate>
		<dc:creator>skeane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=420</guid>
		<description><![CDATA[The third in a series of Data Compilation Workshops was held in Milan, on 5th December 2011. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in France, Italy, Slovenia and the Balkans. Presentations are now available online!]]></description>
			<content:encoded><![CDATA[<p>The third in a series of Data Compilation Workshops was held in Milan, on 5th December 2011. This workshop invited experts in geology and geothermal project development, to come together and discuss the potential for deep geothermal in France, Italy, Slovenia and the Balkans.</p>
<p>Presentations are now available <a href="http://www.geoelec.eu/?page_id=383">online</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOELEC Employment Survey</title>
		<link>http://www.geoelec.eu/?p=369</link>
		<comments>http://www.geoelec.eu/?p=369#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:13:32 +0000</pubDate>
		<dc:creator>skeane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=369</guid>
		<description><![CDATA[One of the crucial aims of the GEOELEC project is to quantify the potential for job creation in the geothermal sector, both directly and indirectly. The development of geothermal resources creates long term, high level jobs, over a broad spectrum of physical and earth sciences, through field work and operations, as well as in supporting roles of sales, financing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoelec.eu/wp-content/uploads/2011/12/GEOELEC-Employment-Survey-2011.doc"><img class="alignright size-medium wp-image-375" title="Survey Logo" src="http://www.geoelec.eu/wp-content/uploads/2011/12/Survey-Logo1-300x220.png" alt="" width="300" height="220" /></a>One of the crucial aims of the GEOELEC project is to quantify the potential for job creation in the geothermal sector, both directly and indirectly. The development of geothermal resources creates long term, high level jobs, over a broad spectrum of physical and earth sciences, through field work and operations, as well as in supporting roles of sales, financing, regulation and policy. It is important for the future of the geothermal sector that we understand the variety of jobs created by the industry, and the full range and scope of these positions.</p>
<p>Therefore, a survey has been designed to better understand existing levels of employment and staffing in the sector, and the GEOELEC project partners will disseminate this across Europe. If you would like to fill in the survey, you can download it <a href="http://www.geoelec.eu/wp-content/uploads/2011/12/GEOELEC-Employment-Survey-2011.doc">here</a> and return it by email to com@egec.org!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on European Electricity Markets</title>
		<link>http://www.geoelec.eu/?p=363</link>
		<comments>http://www.geoelec.eu/?p=363#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:57:27 +0000</pubDate>
		<dc:creator>skeane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoelec.eu/?p=363</guid>
		<description><![CDATA[The Market Observatory for Energy, under the umbrella of DG Energy of the European Commission, has released their Quarterly Report on European Energy Markets. This Volume covers the period April to June 2011, and provides a comprehensive look at the situation in Europe. Read it here.]]></description>
			<content:encoded><![CDATA[<p>The Market Observatory for Energy, under the umbrella of DG Energy of the European Commission, has released their Quarterly Report on European Energy Markets. This Volume covers the period April to June 2011, and provides a comprehensive look at the situation in Europe. <strong><span style="color: #008000;"><a href="http://www.geoelec.eu/wp-content/uploads/2011/11/Quaterly-Report-EU-Elec-Markets-2011.pdf"><span style="color: #008000;">Read it here.</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoelec.eu/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

